Glossing Conventions
This page lists and defines the abbreviations used in the interlinear glosses. We follow the Leipzig Glossing Rules. Some notes on transcription conventions follow
Abbreviations
| Abbreviation | Meaning |
|---|---|
| 1 | first person |
| 2 | second person |
| 3 | third person |
| SG | singular |
| PL | plural |
| DEF | definite |
| PFV | perfective |
| IPFV | imperfective |
| FUT | future |
| PST | past |
| IRR | irrealis |
| NOM | nominative |
| ACC | accusative |
| EMPH | emphatic |
| REL | relativizer |
| NMLZ | nominalizer |
| AGT | agentive |
| NEG | negation |
| FOC | focus |
| TOP | topic |
| ASSOC | associative |
| POSS | possessive |
| INAL | inalienable |
| CAUS | causative |
| PASS | passive |
| APPL | applicative |
| RECIP | reciprocal |
| REFL | reflexive |
| INCH | inchoative |
| PART | particle |
| LOC | locative |
| RED | reduplicant |
| FR | French borrowing |
| Q | question marker |
IPA and Unicode
Phonetic transcriptions use the International Phonetic Alphabet (IPA).
Tone Notation
Guébie has a five-level tone system. Tones are indicated with superscript numerals following the word, and dots separating numerals indicate a syllable break:
| Numeral | Tone |
|---|---|
| 5 | Superhigh |
| 4 | High |
| 3 | Mid-high |
| 2 | Mid-low |
| 1 | Low |
Contour tones are written as sequences, e.g. a³¹ indicates a falling tone from mid-high to low.