Glossing Conventions
This page lists and defines the abbreviations used in the interlinear glosses. We follow the Leipzig Glossing Rules where possible. Some notes on transcription conventions follow the gloss list.
Abbreviations
| Abbreviation | Meaning |
|---|---|
| 1 | first person |
| 2 | second person |
| 3 | third person |
| ACC | accusative |
| ACC2 | accusative (used for the linearly second of two object pronouns) |
| AGT | agentive |
| APPL | applicative |
| ASSOC | associative |
| CAUS | causative |
| CNSQ | consequential |
| DEF | definite |
| DEM | demonstrative |
| DIM | diminutive |
| DISC | discourse marker |
| EMPH | emphatic |
| FOC | focus |
| FR | French borrowing |
| FUT | future |
| GEN | genitive |
| HORT | hortative |
| IMP | imperative |
| INAL | inalienable |
| INCH | inchoative |
| IPFV | imperfective |
| IRR | irrealis |
| ITER | iterative |
| LOC | locative |
| MOD | modal |
| NEG | negation |
| NMLZ | nominalizer |
| NOM | nominative |
| PART | particle |
| PASS | passive |
| PFV | perfective |
| PL | plural |
| PLACE | place |
| PLUR | plural |
| POSS | possessive |
| PQ | polar question |
| PRES | present |
| PRO | pronoun |
| PROH | prohibitive |
| PROSP | prospective |
| PROX | proximal |
| PST | past |
| Q | question marker |
| RECIP | reciprocal |
| RED | reduplicant |
| REFL | reflexive |
| REL | relativizer |
| SBJV | subjunctive |
| SG | singular |
| SUBJ | subject |
| TOP | topic |
| VOC | vocative |
IPA and Unicode
Phonetic transcriptions use the International Phonetic Alphabet (IPA).
Tone Notation
Guébie has a five-level tone system. Tones are indicated with superscript numerals following the word, and dots separating numerals indicate a syllable break:
| Numeral | Tone |
|---|---|
| 5 | Superhigh |
| 4 | High |
| 3 | Mid-high |
| 2 | Mid-low |
| 1 | Low |
Contour tones are written as sequences, e.g. a³¹ indicates a falling tone from mid-high to low.